<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Net by Matt</title>
	<atom:link href="http://www.netbymatt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netbymatt.com</link>
	<description>Random thoughts and photos</description>
	<pubDate>Tue, 06 Jan 2009 15:31:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips From the Top Floor</title>
		<link>http://www.netbymatt.com/836</link>
		<comments>http://www.netbymatt.com/836#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:31:08 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[M@'s Picks]]></category>

		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=836</guid>
		<description><![CDATA[Tips From the Top Floor is a photography podcast. I started listening to it about a year and a half ago. At the time, I wasn&#8217;t sure just how you could describe photography tips and techniques through an audio podcast, but Chris Marquardt, the host, does an excellent job. There&#8217;s also an occasional video podcast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tipsfromthetopfloor.com/">Tips From the Top Floor</a> is a photography podcast. I started listening to it about a year and a half ago. At the time, I wasn&#8217;t sure just how you could describe photography tips and techniques through an audio podcast, but Chris Marquardt, the host, does an excellent job. There&#8217;s also an occasional video podcast thrown into this feed, but since I listen to most of my podcasts while commuting, I can&#8217;t comment on those.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/836/feed</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Phishing Scare</title>
		<link>http://www.netbymatt.com/985</link>
		<comments>http://www.netbymatt.com/985#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:07:46 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=985</guid>
		<description><![CDATA[If you haven&#8217;t heard yet some scammers are harvesting passwords on Twitter through direct messages. You&#8217;ll get a direct message from someone you follow (whose account has already been compromised) that asks you to click a link, for one of many ever changing reasons. When you click the link, you&#8217;re taken to a page that [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard yet some scammers are harvesting passwords on Twitter through direct messages. You&#8217;ll get a direct message from someone you follow (whose account has already been compromised) that asks you to click a link, for one of many ever changing reasons. When you click the link, you&#8217;re taken to a page that looks like the twitter login page, but it is not at twitter.com. Unknowingly, many people enter their user name and password here at which point the hacker now has access to your account to send more direct messages.</p>
<p>Here&#8217;s where things get scary. A crafty hacker could also potentially break into your Facebook page, blog, or email. Once they have your user name and password, the can get your email address from your account details on Twitter. Then, they can head over to GMail, Hotmail or whoever you&#8217;re using and try logging in using the same password you use for Twitter. Unfortunately, there&#8217;s a good chance that this will work since studies have shown that many people use the same password for everything. So how do they get into your blog? If you&#8217;ve linked to your blogk in the Web entry on your twitter account, the hacker now knows where your blog is, and they&#8217;ve got a relatively good password to try on it too. The same goes for Facebook, and anything else that you&#8217;ve ever linked to from Twitter, perhaps a Digg page or a MySpace page.</p>
<p>This is all speculation, but if you&#8217;re using the same passwords for more than one online service, be sure to change all of them if you&#8217;ve been affected by this attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/985/feed</wfw:commentRss>
		</item>
		<item>
		<title>Total Commander CE</title>
		<link>http://www.netbymatt.com/833</link>
		<comments>http://www.netbymatt.com/833#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:00:12 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[M@'s Picks]]></category>

		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=833</guid>
		<description><![CDATA[Windows Mobile has a built in file manager, but it&#8217;s slow and doesn&#8217;t give you all the features you&#8217;re used to in Explorer. Total Commander CE fills this gap. In addition to letting you view hidden and system files and having a search feature, there are also included plugins for FTP and registry. These allow [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Mobile has a built in file manager, but it&#8217;s slow and doesn&#8217;t give you all the features you&#8217;re used to in Explorer. <a href="http://www.ghisler.com/ce.htm">Total Commander CE</a> fills this gap. In addition to letting you view hidden and system files and having a search feature, there are also included plugins for FTP and registry. These allow you to move files around via FTP and to edit the registry on you Windows Mobile device. I&#8217;d recommend reducing the font and icon size slightly once you install it so you can get a lot more files listed on your screen at one time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/833/feed</wfw:commentRss>
		</item>
		<item>
		<title>PockeTwit</title>
		<link>http://www.netbymatt.com/830</link>
		<comments>http://www.netbymatt.com/830#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:00:29 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[M@'s Picks]]></category>

		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=830</guid>
		<description><![CDATA[I finally decided on PockeTwit for posting to Twitter from my phone. The app has an Iphone like interface with smooth scrolling menus and a full screen display. The developer is actively adding features to it and is very quick to respond to bug reports and general support questions. There&#8217;s just one trick to getting [...]]]></description>
			<content:encoded><![CDATA[<p>I finally decided on <a href="http://code.google.com/p/pocketwit/">PockeTwit</a> for posting to Twitter from my phone. The app has an Iphone like interface with smooth scrolling menus and a full screen display. The developer is actively adding features to it and is very quick to respond to bug reports and general support questions. There&#8217;s just one trick to getting used to it, especially on a smartphone. You need to scroll left and right to get to the menus that have all of the post, reply, time line and settings. Once you get used to that you&#8217;re good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/830/feed</wfw:commentRss>
		</item>
		<item>
		<title>Opera Mobile (Bonus tip)</title>
		<link>http://www.netbymatt.com/824</link>
		<comments>http://www.netbymatt.com/824#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:00:32 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[M@'s Picks]]></category>

		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=824</guid>
		<description><![CDATA[Opera Mobile also has some built in keyboard shortcuts for common tasks. Since I couldn&#8217;t find these documented anywhere very well here&#8217;s what I&#8217;ve found through trial and error:

1 - Open URL dialog (also includes history and bookmarks)
2 - Window list
3 - Home page
5 - Toggle images (requires page refresh)
6 - Page up
8 - Next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opera.com/mobile/">Opera Mobile</a> also has some built in keyboard shortcuts for common tasks. Since I couldn&#8217;t find these documented anywhere very well here&#8217;s what I&#8217;ve found through trial and error:</p>
<ul>
<li>1 - Open URL dialog (also includes history and bookmarks)</li>
<li>2 - Window list</li>
<li>3 - Home page</li>
<li>5 - Toggle images (requires page refresh)</li>
<li>6 - Page up</li>
<li>8 - Next window</li>
<li>9 - Page Down</li>
<li>* - Full Screen</li>
<li># - Toggle between desktop and fit to screen display</li>
<li>Space - Page down</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/824/feed</wfw:commentRss>
		</item>
		<item>
		<title>Opera Mobile</title>
		<link>http://www.netbymatt.com/822</link>
		<comments>http://www.netbymatt.com/822#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:00:01 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[M@'s Picks]]></category>

		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=822</guid>
		<description><![CDATA[After trying to get Pocket IE (the Windows Mobile version of Internet Explorer) to behave nicely, and display web pages quickly and in a usable format I finally gave up. I switched to Opera Mobile. It&#8217;s not free, but with Firefox Mobile still a ways off the $25 is well spent. Some things that it [...]]]></description>
			<content:encoded><![CDATA[<p>After trying to get Pocket IE (the Windows Mobile version of Internet Explorer) to behave nicely, and display web pages quickly and in a usable format I finally gave up. I switched to <a href="http://www.opera.com/mobile/">Opera Mobile</a>. It&#8217;s not free, but with <a href="https://wiki.mozilla.org/Mobile">Firefox Mobile</a> still a ways off the $25 is well spent. Some things that it does better than IE include:</p>
<ul>
<li>Formatting pages better for the smaller screen</li>
<li>Handles multiple windows with ease</li>
<li>Quicker forward an back functions</li>
<li>Faster as-you-type URL auto completion</li>
<li>Quicker loading, rendering and scrolling of large pages</li>
<li>Option for reporting itself as a desktop browser in case you don&#8217;t want the mobile version</li>
</ul>
<p>There&#8217;s a 30-day free trial, so you can try it out yourself before buying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/822/feed</wfw:commentRss>
		</item>
		<item>
		<title>M@&#8217;s Picks</title>
		<link>http://www.netbymatt.com/827</link>
		<comments>http://www.netbymatt.com/827#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:16:25 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=827</guid>
		<description><![CDATA[The M@&#8217;s Picks section of this site hs some of my favorite tips, applications and web sites that I use every day. I&#8217;ve keeping an eye on my computer usage recently and will be updating it with my favorite windows and windows mobile tips over the next few weeks. Be sure to check it out [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.netbymatt.com/category/matts-picks">M@&#8217;s Picks</a> section of this site hs some of my favorite tips, applications and web sites that I use every day. I&#8217;ve keeping an eye on my computer usage recently and will be updating it with my favorite windows and windows mobile tips over the next few weeks. Be sure to check it out now, too, since there&#8217;s a lot of good stuff archived in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/827/feed</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Tree</title>
		<link>http://www.netbymatt.com/660</link>
		<comments>http://www.netbymatt.com/660#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:45:16 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=660</guid>
		<description><![CDATA[Add some holiday cheer to your monitor with Net by Matt&#8217;s Virtual Tree.

Initially intended to be a way to catalog all the ornaments that we have on our tree at home, I&#8217;ve decided to add a few features to it, such as different &#8220;trees&#8221; that you can browse and opened it up for everyone. Really [...]]]></description>
			<content:encoded><![CDATA[<p>Add some holiday cheer to your monitor with Net by Matt&#8217;s <a href="http://virtualtree.netbymatt.com">Virtual Tree</a>.</p>
<p><a href="http://www.netbymatt.com/wp-content/uploads/2008/11/virtualtree.jpg"><img src="http://www.netbymatt.com/wp-content/uploads/2008/11/virtualtree-300x220.jpg" alt="" title="Virtual Tree" width="300" height="220" class="aligncenter size-medium wp-image-661" /></a><br />
Initially intended to be a way to catalog all the ornaments that we have on our tree at home, I&#8217;ve decided to add a few features to it, such as different &#8220;trees&#8221; that you can browse and opened it up for everyone. Really not much more than a Christmas themed photo gallery, it became my first true adventure into Ajax.  You can see this because the page never reloads, and if you&#8217;re pay close attention, you&#8217;ll see that only 8 ornaments are loaded at a time into the slider at the top of the page.  There&#8217;s still some work to do on it, here&#8217;s what I plan to do:</p>
<ul>
<li>More trees and ornaments (This will happen when I get photos of all the ornaments on our tree)</li>
<li>Search</li>
<li>Tags</li>
<li>Better back-end interface</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/660/feed</wfw:commentRss>
		</item>
		<item>
		<title>MSI&#8217;s Holidays of Light</title>
		<link>http://www.netbymatt.com/648</link>
		<comments>http://www.netbymatt.com/648#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:50:26 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=648</guid>
		<description><![CDATA[I was at the Museum of Science and Industry today for their Holidays of Light exhibit.  It was the first trip there for me in about 4 months, which is a long time for me.  The exhibit was great as usual.  There&#8217;s a tree representing each of over 60 countries, decorated with [...]]]></description>
			<content:encoded><![CDATA[<p>I was at the Museum of Science and Industry today for their Holidays of Light exhibit.  It was the first trip there for me in about 4 months, which is a long time for me.  The exhibit was great as usual.  There&#8217;s a tree representing each of over 60 countries, decorated with ornaments representing that particular country. The larger tree in the middle of the rotunda is decorated with ornaments representing many of the museum&#8217;s exhibits. I took plenty of photos, and plan to post them to my new virtual tree in the next few days when I get the design and database up and running. Keep your eyes peeled here for the link.</p>
<p>Some other changes at the museum include the entire west pavilion being shut down for the construction of the new Science Storms, opening in spring of 2010.  That&#8217;s going to be a rework of the old Hall of Basic Science, with a weather related slant.  The centerpiece of it will be a 20&#8242; tall tornado.  Also, the southern balcony is under construction.  The body exhibits are also being reworked and will open next spring.</p>
<p>Also of note was the Mechanical Cabaret Theater.  This was a showcase of cam and pulley driven animated scenes.  One of my favorites was the cat lapping up poisoned milk, as the sign described it.  After about 10 licks the entire wooden cat collapses.  In true Museum fashion, the museum inner workings of the display are completely exposed, allowing the curious mind (mine included) to look at what exactly causes all of the motion.</p>
<p>The former Robots and, prior to that, Time exhibit hall now is an exposition of where new technologies may take us.  There is a lot of interesting content there, and it looks like they&#8217;ve set it up so they can keep it up to date very easily, which will be critical to keep the information fresh.</p>
<p>Finally, the Omnimax theater refurbishment has been completed.  There are new seats in the theater, new carpeting and a DLP projector that displays movie theater-style pre-show questions and answers, instead of the old slide based system.  I saw the Grand Canyon Adventure which was excellent, like every Omnimax film.  The film was also shot exclusively for Omnimax (or they have outfitted the projector with a lens that corrects for it) as there was no distortion near the edges of the field of vision as I have become accustomed to seeing with Imax films being played on an Omnimax screen.  The movie had spectacular views of the canyon from top to bottom. It also included plenty of the Imax signature flying-over-the-edge-of-a-cliff scenes designed to make everyone in the audience jump a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/648/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Design</title>
		<link>http://www.netbymatt.com/600</link>
		<comments>http://www.netbymatt.com/600#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:00:47 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/?p=600</guid>
		<description><![CDATA[It&#8217;s done.  Just over a weekend of work and I have re-designed both the blog and photos section of the site. Here&#8217;s what it used to look like.

That was from the summer of 2002, when I started at Purdue.  Then, the site ran on Greymatter and didn&#8217;t have a photos section.  Now, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s done.  Just over a weekend of work and I have re-designed both the blog and photos section of the site. Here&#8217;s what it used to look like.</p>
<p><img src="http://www.netbymatt.com/wp-content/uploads/2008/11/old-design.jpg" alt="" title="old-design" width="500" height="324" class="aligncenter size-full wp-image-599" /></p>
<p>That was from the summer of 2002, when I started at Purdue.  Then, the site ran on <a href="http://www.noahgrey.com/greysoft/">Greymatter</a> and didn&#8217;t have a photos section.  Now, I&#8217;ve upgraded to <a href="http://www.wordpress.org">Wordpress</a> and I&#8217;m using <a href="http://gallery.menalto.com">Gallery 2</a> to handle the <a href="http://photos.netbymatt.com">photos</a>.</p>
<p>About all that made it through the re-design was the backwards &#8220;b&#8221; logo (short for &#8220;by&#8221; and styled after the @ symbol) and the content.  The tweets and random photos in the old design were added last-minute and didn&#8217;t fit the available space very well, which is what prompted me to start redesign the site.</p>
<p>I started with a Wordpress theme called <a href="http://wordpress.org/extend/themes/grey-matter">Grey Matter</a> (purely coincidence) and customized it to my liking.  I then adapted it for use with Gallery 2.</p>
<p>Wordpress was a breeze to customize the theme, Gallery 2 was a little trickier.  I feel like all of the documentation for it is not entirely up to date.  For a challenge, I threw in some integration between <a href="http://www.twitter.com/netbymatt">Twitter</a>, Gallery 2 and Wordpress.  You can see the results of that in the sidebar at the right with the random photos and recent tweets available on each page.</p>
<p>Something to note with the design, having the links and sidebar to the right make the site much more accessible to small-screen devices, that tend to ignore layouts and just display content top to bottom.  With the links at the left, the small-screen user has to scroll past all of them before they get to the page content.  I&#8217;m noticing a lot of this as I find more and more uses for my new smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/600/feed</wfw:commentRss>
		</item>
		<item>
		<title>Micro-Blogging</title>
		<link>http://www.netbymatt.com/391</link>
		<comments>http://www.netbymatt.com/391#comments</comments>
		<pubDate>Sat, 18 Oct 2008 04:03:19 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/391</guid>
		<description><![CDATA[I didn&#8217;t want to bring out my just repaired camera in the rain at my high school&#8217;s football game since there was on and off rain.  After I left the house it ended up being dry for the entire night.  Oh well.
I went to the game anyways because it was #4 vs. my [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t want to bring out my just repaired camera in the rain at my high school&#8217;s football game since there was on and off rain.  After I left the house it ended up being dry for the entire night.  Oh well.</p>
<p>I went to the game anyways because it was #4 vs. my high school at #25. I expected a better game than what I saw.  Since I had my phone with me and no camera, I decided to micro-blog the entire game with my commentary and score updates.  I also went for the &#8220;total experience&#8221; and blogged the band and fan reaction.  You can find all of that under the &#8220;Twitter&#8221; link at the left.  Whether or not anyone was paying attention to it is another question, but I&#8217;m sure someone got some use out of it.</p>
<p>It was a little tricky.  Trying to keep to keep track of the next play while typing up the last one on a tiny keyboard.  You&#8217;ll notice some spelling and grammar errors that I blame mostly on this.  I thik I got it figured out by then end I was even to get some player names in, picking them up from the field announcer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/391/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Phone</title>
		<link>http://www.netbymatt.com/307</link>
		<comments>http://www.netbymatt.com/307#comments</comments>
		<pubDate>Mon, 06 Oct 2008 01:56:35 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/307</guid>
		<description><![CDATA[A few weeks ago I finally parted with my Motorola E815 and moved up to a smartphone, a Motorola Q9c.  I really didn&#8217;t want to get rid of the old phone.  I had it hacked to my liking, getting back all the stuff that Verizon locks out, but battery and charging issues were [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I finally parted with my Motorola E815 and moved up to a smartphone, a Motorola Q9c.  I really didn&#8217;t want to get rid of the old phone.  I had it hacked to my liking, getting back all the stuff that Verizon locks out, but battery and charging issues were starting to get to me.</p>
<p>Part of the reason I got the phone and data plan was because of the amount of traveling I do for work.  Almost immediately I found out just how handy it is.  Last week I was able to keep track of the baseball games from factory floors in Dallas and Milwaukee, and from the St. Louis airport.  For this, I found <a href="http://www.sportsline.com/mobile">Sportsline</a> to work best.</p>
<p>I also use Google reader a lot to keep tabs on news, <a href="http://www.digg.com">Digg</a> and a handful of other RSS feeds that I follow.  The integration between the full browser app and the mobile one is great.  I can flip through my feeds at lunch, read the ones that I want to keep up on and star the remaining ones to look at later that day.</p>
<p><a href="http://www.google.com/mobile/default/maps/index.html">Google Maps</a> has also been great.  In addition to the directions it&#8217;s integrated to your contacts so you can get directions to any contact with an address in your phone book.  Also, when looking up a business, the phone number is clickable and puts you right into a call.  Finally, the traffic has also helped out, especially when I was in a Dallas and needed to know if I&#8217;d be able to make it to my flight.</p>
<p>For instant messenger, I found the free <a href="http://www.lonelycatgames.com/?app=slick">Slick</a> to work best.  It does it&#8217;s best to keep you connected, even after a call.  The only gripe that I have is that I would like it to look at the phone&#8217;s profile (Loud, vibrate…) and adjust its alerts based on that.</p>
<p>I also picked up a <a href="http://www.twitter.com/netbymatt">Twitter</a> client and I’m going to start using that.  You can see my updates from that here.  I’m currently looking into two different clients, and I don’t have a favorite yet.</p>
<p>I’ve made my web site mobile friendly.  I didn’t do anything special for the blog, just added a Word Press plugin that puts a nice mobile theme in place when viewed from a mobile device.  The <a href="http://photos.netbymatt.com">photos</a> section of the site, however, required a bit of work.  I designed my own theme for <a href="http://gallery.menalto.com/">Gallery2</a>, and put together a few different ideas that I picked up from the support forum to get it to detect mobile devices and change the theme accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/307/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photography</title>
		<link>http://www.netbymatt.com/300</link>
		<comments>http://www.netbymatt.com/300#comments</comments>
		<pubDate>Sun, 24 Feb 2008 03:58:58 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/300</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve written here.  Last time I was talking about my senior project, which was a success.  The autonomous driving algorithm was a bit tricky to work out, but I don&#8217;t mind a challenge.  It drew quite a bit of attention when I was testing it in Police [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve written here.  Last time I was talking about my senior project, which was a success.  The autonomous driving algorithm was a bit tricky to work out, but I don&#8217;t mind a challenge.  It drew quite a bit of attention when I was testing it in Police car mode, where it drive at full speed for about 10ft with lights and sirens on, then makes a hard turn to one side and does a donut.  Since the project was started by one of Purdue&#8217;s professors, and they picked up the tab for it, they kept the project and are using it for recruiting during tours of the Electrical and Computer Engineering Department.  That just about wraps up my time at Purdue, the did let me graduate, and I celebrated with a few friends right afterwards with a fountain run.  Yes, that&#8217;s right, I ran through the Engineering Fountain in cap and gown.  We finished up the night with the traditional trip to Steak &#8216;n Shake.</p>
<p>Since then, I&#8217;ve been working in controls engineering.  The job entails everything from design, to installation and service.  I&#8217;ve got to select parts, be it motors, sensors, fuses, relays that are appropriate for the task at hand.  Then draw up the schematics to integrate them into the machine.  Next, I write the program that runs the machine, making the right motions happen at the right time to build a particular part.  That all happens at our shop.  Then, once the customer approves the machine&#8217;s function, I&#8217;ll travel with it to their site and set it up again on their floor.  This often includes some electrical wiring, and adjusting the program to their specifications after they get used to running the machine for a while.</p>
<p>The travel has been quite fun.  There are some days were I&#8217;ll be asked at 1 in the afternoon, &#8220;Can you be in Buffalo at 7 tomorrow morning?&#8221;  I don&#8217;t mind this one bit.  I&#8217;m often going to work on a machine that I haven&#8217;t seen before, so before I can fix it, I first have to figure out exactly what it should be doing and why it&#8217;s not.  I&#8217;ve traveled from Maryland to Texas, Canada to South Carolina spending 36 nights on the road last year.  This has worked quite well for photography that I&#8217;ve gotten into recently.</p>
<p>A roommate that I had in college was the photo editor for Purdue&#8217;s newspaper, which is where I got my interest in photography.  Since I&#8217;ve been working, I&#8217;ve been able to afford more expensive toys.  I got myself a new car not too long after starting work, and picked up a digital SLR about 6 months ago.  I&#8217;ve had a great time photographing things such as high school football games, marching bands, the Chicago Auto Show, and family and friends during the holidays.  One of my favorites was Niagara falls, just a few weeks after I got my camera.  It was essentially a free trip for me, since I was in Buffalo for work.  It took some trial and error, but I managed to get some excellent photos of it.  Since then I&#8217;ve learned a lot about photography.  You can see all of my photos in the <a href="http://photos.netbymatt.com">Photos</a> section of this site.</p>
<p><center><img src="http://photos.netbymatt.com/d/15743-2/IMG_1524.JPG" alt="Niagara Falls"/></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/300/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make your own PDFs</title>
		<link>http://www.netbymatt.com/299</link>
		<comments>http://www.netbymatt.com/299#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:20:28 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Desktop App]]></category>

		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/299</guid>
		<description><![CDATA[PDF Creator is an open source tool you can use to create PDF files.  Using it is simple enough, it installs itself as a printer driver, so all  you need to do to is change your printer in the print dialog box of any windows program.
I often use it as a print preview [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pdfforge.org/products/pdfcreator">PDF Creator</a> is an open source tool you can use to create PDF files.  Using it is simple enough, it installs itself as a printer driver, so all  you need to do to is change your printer in the print dialog box of any windows program.</p>
<p>I often use it as a print preview for programs that don&#8217;t have one built in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/299/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Photoshop</title>
		<link>http://www.netbymatt.com/298</link>
		<comments>http://www.netbymatt.com/298#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:12:24 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Desktop App]]></category>

		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/298</guid>
		<description><![CDATA[GIMP (GNU Image Manipulation Program) is an open source image editor that is comparable to Photoshop.  By no means is it a drop in replacement.  But a lot of the core functionality is there, including layers, filters, plugins, paths and channels.  There is a bit of a learning curve, especially because the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gimp.org">GIMP (GNU Image Manipulation Program)</a> is an open source image editor that is comparable to Photoshop.  By no means is it a drop in replacement.  But a lot of the core functionality is there, including layers, filters, plugins, paths and channels.  There is a bit of a learning curve, especially because the majority of tutorials on image editing are based on Photoshop.  But with a lilttle legwork you can find the comparable features and create the same effects in GIMP without the price tag of Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/298/feed</wfw:commentRss>
		</item>
		<item>
		<title>Video Transcoding</title>
		<link>http://www.netbymatt.com/297</link>
		<comments>http://www.netbymatt.com/297#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:07:30 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Desktop App]]></category>

		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/297</guid>
		<description><![CDATA[Media  Coder is an open source video transcoding utility.  It supports a large number of formats, and plenty of advanced options for tweaking all of the encoder settings.  Fortunately, an extension that is included in the typical install makes it all very easy to use with various presets for small and large [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediacoder.sourceforge.net/">Media  Coder</a> is an open source video transcoding utility.  It supports a large number of formats, and plenty of advanced options for tweaking all of the encoder settings.  Fortunately, an extension that is included in the typical install makes it all very easy to use with various presets for small and large video outputs for various formats.  It also has presets for various media players such as an Ipod.</p>
<p>I&#8217;ve have yet to find a format that it can&#8217;t work with, and have had great success creating videos for use on my 5th generation Ipod and my Motorola E815m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbymatt.com/297/feed</wfw:commentRss>
		</item>
		<item>
		<title>Image Management</title>
		<link>http://www.netbymatt.com/296</link>
		<comments>http://www.netbymatt.com/296#comments</comments>
		<pubDate>Sun, 24 Feb 2008 04:02:41 +0000</pubDate>
		<dc:creator>Matt Walsh</dc:creator>
		
		<category><![CDATA[Desktop App]]></category>

		<category><![CDATA[M@'s Picks]]></category>

		<guid isPermaLink="false">http://www.netbymatt.com/296</guid>
		<description><![CDATA[Google&#8217;s Picasa is a simple yet powerful way to store your photos.  Once installed, it will scan your drive for images and present the chronologically by folders.  You can then add your own tags to any image, and create albums of images, photos can even exist in more than one album.
